SUP-WZPK RTD ihe mmetụta okpomọkụ nwere temometa mkpuchi mkpuchi nke ịnweta
-
Uru
Ogologo oke nha
N'ihi dayameta mpụta dị ntakịrị, enwere ike itinye ihe mmetụta temometa na-eguzogide ngwa ngwa n'ime obere ihe ọ bụla.A na-eji ya n'elu oke okpomọkụ, site na -200 ℃ ruo + 500 ℃.
Nzaghachi ouick
Igwe ọkụ ọkụ ọkụ ọkụ a na-eguzogide nwere obere ike ọkụ n'ihi nha smail ya ma na-enwe mmetụta dị ukwuu maka obere mgbanwe na okpomọkụ ma nwee nzaghachi ngwa ngwa.
Nrụnye dị mfe
Njirimara ya na-agbanwe agbanwe (radius na-ehulata ihe karịrị okpukpu abụọ n'ọbọ elu dayameta) na-eme ka ntinye dị mfe na n'ebe dị n'ime nhazi mgbagwoju anya.Akụkụ ahụ dum, ma e wezụga maka 70mm n'ọnụ ọnụ, enwere ike ịgbagọ ka ọ dabara.
Ogologo ndụ ogologo
N'adịghị ka ihe mmetụta temometa nke na-eguzogide ọgwụ nke nwere mmụba nke uru nguzogide na afọ ma ọ bụ sekit mepere emepe, wdg, eriri ọkụ ọkụ ọkụ ọkụ ọkụ na-ekpuchi wires ndị na-eguzogide ọgwụ na-ekpuchi ya na magnesium oxide kwụsiri ike, si otú a na-emesi ndụ ọrụ ogologo oge.
Magburu onwe n'ibu ike, na vibration iguzogide.
A na-emesi ike ịrụ ọrụ dị elu ọbụlagodi n'okpuru ọnọdụ adịghị mma dịka mgbe ejiri ya na nrụnye na-ama jijiji, ma ọ bụ na ikuku na-emebi emebi.
Dayameta n'ọbọ omenala dị
Dayameta nke mpụta sheath dị, n'etiti 0.8 na 12 mm.
Ogologo ogologo omenala dị
Ogologo dị ruo 30 m kachasị, dabere na dayameta mpụta nke n'ọbọ ahụ.
-
Nkọwapụta
Ụdị ihe mmetụta temometa Nguzogide
Ọnụ ego nguzogide ọnụ na ℃ | Klas | Atụ ugbu a | R (100 ℃) / R (0 ℃) |
Pt100 | A | N'okpuru 2mA | 1.3851 |
B | |||
Rịba ama | |||
1. R (100 ℃) bụ eguzogide uru nke mmetụta resistor na 100 ℃. | |||
2. R (0 ℃) bụ eguzogide uru nke mmetụta resistor na 0 ℃. |
Nkọwa ọkọlọtọ nke ihe mmetụta ọkụ ọkụ na-eguzogide
Sheath | waya nduzi | Sheath | Ihe ruru | ||||
ogologo ogologo | ibu | ||||||
OD (mm) | WT (mm) | Ihe onwunwe | Dia(mm) | Nguzogide kwa waya | Ihe onwunwe | (m) | (g/m) |
(Ω/m) | |||||||
Φ2.0 | 0.25 | SUS316 | Φ0.25 | - | Nickel | 100 | 12 |
Φ3.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ1.00 | 0.16 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.46 | 0.07 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
Φ3.0 | 0.38 | Φ0.30 | - | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0,50 | ≤0.65 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ0.90 | ≤0.25 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.00 | ≤0.14 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | ≤0.07 | 10.5 | 630 |
Nkwenye nke RTD na Okpomọkụ na Tebụl Ọkọlọtọ Ọdabara
IEC 751 | JIS C 1604 | |||
Klas | Ntachi obi (℃) | Klas | Ntachi obi (℃) | |
Pt100 | A | ± (0.15 +0.002|t|) | A | ± (0.15 +0.002|t|) |
( R (100 ℃) / R (0 ℃) = 1.3851 | B | ± (0.3+0.005|t|) | B | ± (0.3+0.005|t|) |
Mara. | ||||
A na-akọwa 1.Tolerance dị ka oke ike na-ekwe ka ọ bụrụ nke a na-enye site na tebụl ntụaka okpomọkụ vs nkwụsị. | ||||
2. l t l = modul nke okpomọkụ na degrees Celsius n'agbanyeghị mbinye aka. | ||||
3. Klas nke ziri ezi 1 / n (DIN) na-ezo aka na 1 / n ndidi nke klas B na IEC 751 |