SUP-DO7013 Electrochemical gbazere ikuku oxygen
-
Nkọwapụta
Ntụ | Ị bara uru na mmiri |
tụọ oke | 0 ~ 20.00mg / l |
Mkpebi | 0.01mg / l |
Oke okpomọkụ | -20 ~ 60 Celsius |
Ụdị ihe mmetụta | Ihe mmetụta Galvanic Cell |
Ịtụ izi ezi | <0.5mg/l |
Ụdị mmepụta | RS485 ọdụ ụgbọ mmiri * 1 |
Usoro nzikọrịta ozi | Dakọtara na ọkọlọtọ MODBUS-RTU protocol |
Ụdị nzikọrịta ozi | RS485 9600,8,1,N (site na ndabara) |
ID | 1 ~ 255 NJ mbụ 01 (0×01) |
Usoro ndozi | RS485 nhazi ntọala ime anya na paramita |
Ụdị ọkọnọ ike | 12VDC |
Oriri ike | 30mA @12VDC |
-
Okwu mmalite
-
Protocol nzikọrịta ozi modul ọgụgụ isi
ọdụ ụgbọ mmiri: RS485
Ntọala ọdụ ụgbọ mmiri: 9600, N,8,1 (site na ndabara)
Adreesị ngwaọrụ: 0×01 (site na ndabara)
Nkọwapụta protocol: Modbus RTU
Nkwado iwu: 0×03 gụọ ndekọ
0X06 dee ndekọ|0 × 10 na-aga n'ihu dee ndekọ
Usoro etiti ozi
0×03 gụọ data [HEX] | ||||
01 | 03 | ×× ×× | ×× ×× | ×× ×× |
adreesị | Koodu ọrụ | Adreesị isi data | Ogologo data | Lelee koodu |
0×06 dee data [HEX] | ||||
01 | 06 | ×× ×× | ×× ×× | ×× ×× |
adreesị | Koodu ọrụ | Adreesị data | Dee data | Lelee koodu |
Nkọwa: Koodu nlele bụ 16CRC nwere obere byte n'ihu.
0×10 na-aga n'ihu dee data [HEX] | |||
01 | 10 | ×× ×× | ×××× |
adreesị | Koodu ọrụ | Data adreesị | Debanye aha nọmba |
×× | ×× ×× | ×× ×× | |
Byte nọmba | Dee data | Lelee koodu |
Ụdị nke ndekọ data
adreesị | Aha data | Gbanwee ọnụọgụgụ | Ọnọdụ |
0 | Okpomọkụ | 0.1C | R |
1 | DO | 0.01mg/L | R |
2 | Saturability | 0.1% eme | R |
3 | Sensọ.efu efu | 0.1% | R |
4 | Sensọ.mkpọda | 0.1mV | R |
5 | Sensọ.MV | 0.1% S | R |
6 | Ọkwa sistemụ.01 | Hazie 4*4bit 0xFFFF | R |
7 | Ọkwa usoro.02 Adreesị iwu onye ọrụ | Usoro: 4*4bit 0xFFFF | R/W |
Nkwupụta: Data dị n'adreesị ọ bụla bụ integer 16-bit bịanyere aka na ya, ogologo ya bụ 2 bytes.
Ezi nsonaazụ = Debanye aha data * ọnụọgụ mgbanwe
Ọnọdụ:R=naanị gụọ;R/W= gụọ/ dee